Home About Product Equipment Honor News Contact
Twill woven interlining
Twill woven interlining
Establish a career with precision
win through high quality
Based on the past
Looking ahead to the future
Continuous innovation
Stable output
Technical Parameter
斜纹有纺衬布
TWILL WOVEN INTERLINING
产品 克重 规格 成分
ITEM WEIGHT(GSM) DENSITY COMPOSITION
8006 18 15D*15D 100%POLYESTER
8605 22 20D*20D 100%POLYESTER
8606 22 20D*20D 100%POLYESTER
3412 32 30D*30D 100%POLYESTER
5812 46 50D*50D 100%POLYESTER
5075 55 50D*75D 100%POLYESTER
7812 56 75D*75D 100%POLYESTER
7810 64 75D*100D 100%POLYESTER
7815 70 75D*150D 100%POLYESTER
7820 80 75D*200D 100%POLYESTER
7830-90 90 75D*300D 100%POLYESTER
7830-100 100 75D*300D 100%POLYESTER
7830-120 120 75D*300D 100%POLYESTER
7830-130 130 75D*300D 100%POLYESTER
7830-140 140 75D*300D 100%POLYESTER
Width&Color :Normal width is 150CM(60").Normal color is white,black.
Other widths and colors you can check with sales.We accept Make-To-Order.
Fusing Conditions
粘合条件
建议:在生产前请先以所使用的面料做试验,以确保效果。
Advice:Preliminary trial is recommended before fusing on your fabric to ensure  results.
Temperature(℃)
温度
Time(S)
时间
Pressure(kg/cm2
压力
130-140 13-15 2.5-3

Recommended products