全涤无纺衬布
以精立业
以质取胜
以质取胜
立足过去
展望未来
展望未来
不断创新
稳定输出
稳定输出
全涤无纺衬布
100%POLYESTER NONWOVEN INTERLINING
|
|||
产品 | 克重 | 胶粉 | 成分 |
ITEM | WEIGHT(GSM) | GLUE | COMPOSITION |
1010W | 24 | PA+PES | 100%POLYESTER |
1840 | 34 | PA+PES | 100%POLYESTER |
1850 | 40 | PA+PES | 100%POLYESTER |
1860 | 45 | PA+PES | 100%POLYESTER |
6010W | 24 | PA | 100%POLYESTER |
6030W | 28 | PA | 100%POLYESTER |
6040W | 34 | PA | 100%POLYESTER |
6050W | 40 | PA | 100%POLYESTER |
6060W | 45 | PA | 100%POLYESTER |
6090W | 64 | PA | 100%POLYESTER |
60110W | 70 | PA | 100%POLYESTER |
61120W | 75 | PA | 100%POLYESTER |
60130W | 80 | PA | 100%POLYESTER |
60140W | 85 | PA | 100%POLYESTER |
1025 | 35 | PA | 100%POLYESTER |
Width&Color :Normal width is 90CM(36"),100CM(40"),150CM(60").Normal color is white,black,charcoal. Other widths and colors you can check with sales.We accept Make-To-Order. |
|||
Fusing Conditions 粘合条件 |
建议:在生产前请先以所使用的面料做试验,以确保效果。 Advice:Preliminary trial is recommended before fusing on your fabric to ensure results. |
||
Temperature(℃) 温度 |
Time(S) 时间 |
Pressure(kg/cm2) 压力 |
|
130-140 | 13-15 | 2.5-3 |